2005 Industrial Building Permits
| 2005 Industrial Building Permits | SQ. FT. | Construction Value |
| Kelsey Hayes | $188,000 | |
| Woodstock Stampings | 1,582 | 125,000 |
| The Counter Guy | 2,250 | 150,000 |
| Franklin Sandblasting | 2,250 | 150,000 |
| Oxford Self Storage | 25,250 | 400,000 |
| Hass Enterprises | 14,280 | 470,000 |
| 1204867 Ont. Inv. | 6,250 | 200,000 |
| Vuteq Canada | 24,640 | 1,200,000 |
| Norwich Metal Products | 15,600 | 500,000 |
| 2005 Totals | 92,102 | $3,383,000 |

