2003 Industrial Building Permits
| 2003 Industrial Building Permits | SQ.FT | Construction Value |
| Whitelaw Holdings | 3,000 | $50,000 |
| Hyd-Mech Group | 7,850 | 300,000 |
| MTO Metal Products | 6,600 | 250,000 |
| Vuteq | 20,560 | 930,000 |
| Dealer Supply | 3,300 | 91,500 |
| Franklin Sandblasting | 515,000 | |
| Kerry (Canada) | 1,280 | 260,000 |
| Ross Bonn | 254,000 | |
| Forestdale Metal | 3,900 | 184,000 |
| Harvan Engineering | 7,500 | 254,000 |
| Ingerwood Construction | 9,500 | 425,000 |
| 2003 Totals | 63,490 | $3,513,500 |

