2009 Industrial Building Permits
| 2009 Industrial Building Permits | SQ.FT | Construction Value |
| Boys Warranties Inc. | 6,000 | $20,000 |
| A. P. Hurley Construction | 1,000 | 64,000 |
| 1523724 Ontario Inc. | 4,943 | 250,000 |
| City of Woodstock | 3,864 | 77,700 |
| County of Oxford (pumping station) | 600,000 | |
| 2136615 Ontario Inc. | 40,000 | |
| Winsafe Corp | 24,200 | |
| 2118212 Ontario Inc. | 8,750 | 569,000 |
| Jeamar Winches | 13,939 | 750,000 |
| County of Oxford (water tower) | 2,606,000 | |
| 743545 Ontario Inc. | 75,000 | |
| Seagrave Developments | 50,000 | |
| Sertapak Inc. | 88,080 | |
| Canada Post Corporation | 12,350 | 1,500,000 |
| 2009 Totals | 50,846 | $6,713,980 |

